Research Peptide Reference: Molecular Data, CAS, PubChem & COA
Research Peptide Reference
A neutral, research-framed reference for the peptides in the Sparta Labs research catalog: molecular identity, CAS numbers, PubChem links, structure figures, and certificate-of-analysis references. Research use only. Not for human consumption.
Website: spartalabs.net
Peptides Catalog: Buy Research Peptides · Peptide COA Library: Peptides Lab Results · Peptide Research Library: Peptides Articles
Every product Sparta Labs ships is US-based, third-party tested, and carries a batch-specific certificate of analysis (HPLC purity, MS identity). This reference is information only.
Compounds
| Compound | CAS | Formula | Mol. weight | PubChem | Product |
|---|---|---|---|---|---|
| AOD-9604 | 221231-10-3 | C78H123N23O23S2 | 1815.1 | 71300630 | Buy AOD-9604 |
| BPC-157 | 137525-51-0 | C62H98N16O22 | 1419.5 | 9941957 | Buy BPC-157 |
| Cagrilintide | 1415456-99-3 | C194H312N54O59S2 | 4409 | 171397054 | Buy Cagrilintide |
| CJC-1295 (with DAC) | 446262-90-4 | C165H269N47O46 | 3647.2 | 91971820 | Buy CJC-1295 (with DAC) |
| Epithalon | 307297-39-8 | C14H22N4O9 | 390.35 | 219042 | Buy Epithalon |
| GHK-Cu | n/a | C14H21CuN6O4- | 400.90 | 139035031 | Buy GHK-Cu |
| GHRP-2 (Pralmorelin) | 158861-67-7 | C45H55N9O6 | 818.0 | 6918245 | Buy GHRP-2 (Pralmorelin) |
| GHRP-6 | n/a | C46H56N12O6 | 873.0 | 4345065 | Buy GHRP-6 |
| Glutathione | 70-18-8 | C10H17N3O6S | 307.33 | 124886 | Buy Glutathione |
| Hexarelin | 140703-51-1 | C47H58N12O6 | 887.0 | 6918297 | Buy Hexarelin |
| Ipamorelin | 170851-70-4 | C38H49N9O5 | 711.9 | 9831659 | Buy Ipamorelin |
| Kisspeptin-10 | 374675-21-5 | C63H83N17O14 | 1302.4 | 25240297 | Buy Kisspeptin-10 |
| KPV | 67727-97-3 | C16H30N4O4 | 342.43 | 125672 | Buy KPV |
| Mazdutide | 2259884-03-0 | C207H317N45O65 | 4476 | 167312357 | Buy Mazdutide |
| Melanotan II | 121062-08-6 | C50H69N15O9 | 1024.2 | 92432 | Buy Melanotan II |
| MOTS-c | 1627580-64-6 | C101H152N28O22S2 | 2174.6 | 146675088 | Buy MOTS-c |
| NAD+ | 53-84-9 | C21H27N7O14P2 | 663.4 | 5892 | Buy NAD+ |
| Oxytocin | 50-56-6 | C43H66N12O12S2 | 1007.2 | 439302 | Buy Oxytocin |
| Pinealon | 175175-23-2 | C15H26N6O8 | 418.40 | 10273502 | Buy Pinealon |
| PT-141 (Bremelanotide) | 189691-06-3 | C50H68N14O10 | 1025.2 | 9941379 | Buy PT-141 (Bremelanotide) |
| Selank | 129954-34-3 | C33H57N11O9 | 751.9 | 11765600 | Buy Selank |
| Semaglutide | 910463-68-2 | C187H291N45O59 | 4114 | 56843331 | Buy Semaglutide |
| Semax | 80714-61-0 | C37H51N9O10S | 813.9 | 9811102 | Buy Semax |
| SS-31 (Elamipretide) | 736992-21-5 | C32H49N9O5 | 639.8 | 11764719 | Buy SS-31 (Elamipretide) |
| TB-500 | 885340-08-9 | C38H68N10O14 | 889.0 | 62707662 | Buy TB-500 |
| Tesamorelin | 218949-48-5 | C221H366N72O67S | 5136 | 16137828 | Buy Tesamorelin |
| Thymosin α1 | 62304-98-7 | C129H215N33O55 | 3108.3 | 16130571 | Buy Thymosin α1 |
| Tirzepatide | 2023788-19-2 | C225H348N48O68 | 4813 | 166567236 | Buy Tirzepatide |
About Sparta Labs
Sparta Labs is a US-based supplier of research-use-only peptides for laboratory and research settings. Buy premium research peptides where every peptide has a published certificate of analysis with third-party HPLC purity and mass-spec identity. Browse the peptides research catalog or verify any batch in the COA library.
Reference use only. Not for human consumption. These statements have not been evaluated by the U.S. Food and Drug Administration. Sparta Labs products are research compounds and are not intended to diagnose, treat, cure, or prevent any disease.